Team Standings

Rookie Division Standings (Final Results)

American League

Team Win Loss Tie
Hickey Memorial Chapel 11 3 1
Chicago Dough Company 8 7 0
Drama Queens 7 7 1
Empire Tire 6 8 1
ATCO Heating & Cooling 3 12 0
Charleston's 2 13 0

National League

Team Win Loss Tie
M.C. Custom Homes 14 0 0
Beggar's Pizza 12 3 0
Halo Carpet Cleaning 11 4 0
Kulig, D.D.S. 8 6 0
Loverude, Attorney at Law 6 8 1
Lincoln-Way Community Bank 0 15 0

Junior Division Standings (Final Results)

American League

Team Win Loss Tie
Langlois Insurance 15 1 0
M.C. Custom Homes 12 4 0
Fleckenstein's Bakery 9 7 0
SPG Exteriors 8 8 0
Nancy's Pizza 6 10 0
Country Companies 4 11 1

National League

Team Win Loss Tie
Phillips Chevrolet 14 2 0
Atlantic Plant Services 13 3 0
Dieringer Chiropractic 9 7 0
Ranch Frostie 6 10 0
Lincoln-Way Community Bank 5 10 1
Stanton's Lock & Key 1 15 0
Creative Cakes 1 15 0

Senior Division Standings (Final Results)

Team Win Loss Tie
Lincoln-Way Community Bank 14 0 0
Holzhauer State Farm 13 3 0
Tri-Star Cabinets & Tops 8 6 1
D.S.C. 6 9 0
Czarnowski Exhibits 5 9 2
815-Mulch-It 5 11 0
DeGroate Petroleum 1 14 1

Lincolnway Community Bank - proud sponsor of the NLGSA